Corn Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
August
2024/25
September
2024/25
Change
2025/26
August
2025/26
September
2025/26
Change
Million Acres
Area Planted 90.6 90.6 0 97.3 98.7 1.4
Area Harvested 82.9 82.9 0 88.7 90 1.3
Bushels
Yield per Harvested Acre 179.3 179.3 0 188.8 186.7 -2.1
Million Bushels
Beginning Stocks 1,763 1,763 0 1,305 1,325 20
Production 14,867 14,867 0 16,742 16,814 72
Imports 25 20 -5 25 25 0
Total Supply 16,655 16,650 -5 18,072 18,165 93
Feed and Residual Use 5,675 5,675 0 6,100 6,100 0
Food, Seed, & Industrial Use 6,855 6,820 -35 6,980 6,980 0
Ethanol & by-products 5,470 5,435 -35 5,600 5,600 0
Total Domestic Use 12,530 12,495 -35 13,080 13,080 0
Exports 2,820 2,830 10 2,875 2,975 100
Total Use 15,350 15,325 -25 15,955 16,055 100
Ending Stocks 1,305 1,325 20 2,117 2,110 -7
Other
Average Farm Price($/bushel) 4.3 4.3 0 3.9 3.9 0
Stocks to Use (%) 8.502 8.646 .144 13.269 13.142 -.127


Back Arrow