Corn Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
December
2024/25
January
2024/25
Change
2025/26
December
2025/26
January
2025/26
Change
Million Acres
Area Planted 90.9 90.9 0 98.7 98.8 .1
Area Harvested 83 83 0 90 91.3 1.3
Bushels
Yield per Harvested Acre 179.3 179.3 0 186 186.5 .5
Million Bushels
Beginning Stocks 1,763 1,763 0 1,532 1,551 19
Production 14,892 14,892 0 16,752 17,021 269
Imports 22 22 0 25 25 0
Total Supply 16,677 16,677 0 18,309 18,597 288
Feed and Residual Use 5,466 5,454 -12 6,100 6,200 100
Food, Seed, & Industrial Use 6,821 6,813 -8 6,980 6,970 -10
Ethanol & by-products 5,436 5,436 0 5,600 5,600 0
Total Domestic Use 12,287 12,267 -20 13,080 13,170 90
Exports 2,858 2,858 0 3,200 3,200 0
Total Use 15,145 15,126 -19 16,280 16,370 90
Ending Stocks 1,532 1,551 19 2,029 2,227 198
Other
Average Farm Price($/bushel) 4.24 4.24 0 4 4.1 .1
Stocks to Use (%) 10.116 10.254 .138 12.463 13.604 1.141


Back Arrow