Corn Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
February
2023/24
March
2023/24
Change
2024/25
February
2024/25
March
2024/25
Change
Million Acres
Area Planted 94.6 94.6 0 90.6 90.6 0
Area Harvested 86.5 86.5 0 82.9 82.9 0
Bushels
Yield per Harvested Acre 177.3 177.3 0 179.3 179.3 0
Million Bushels
Beginning Stocks 1,360 1,360 0 1,763 1,763 0
Production 15,341 15,341 0 14,867 14,867 0
Imports 28 28 0 25 25 0
Total Supply 16,729 16,729 0 16,655 16,655 0
Feed and Residual Use 5,805 5,805 0 5,775 5,775 0
Food, Seed, & Industrial Use 6,868 6,868 0 6,890 6,890 0
Ethanol & by-products 5,478 5,478 0 5,500 5,500 0
Total Domestic Use 12,673 12,673 0 12,665 12,665 0
Exports 2,292 2,292 0 2,450 2,450 0
Total Use 14,966 14,966 0 15,115 15,115 0
Ending Stocks 1,763 1,763 0 1,540 1,540 0
Other
Average Farm Price($/bushel) 4.55 4.55 0 4.35 4.35 0
Stocks to Use (%) 11.78 11.78 0 10.189 10.189 0


Back Arrow