Corn Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2022/23
August
2022/23
September
2022/23
Change
2023/24
August
2023/24
September
2023/24
Change
Million Acres
Area Planted 88.6 88.6 0 94.1 94.9 .8
Area Harvested 79.2 79.2 0 86.3 87.1 .8
Bushels
Yield per Harvested Acre 173.3 173.3 0 175.1 173.8 -1.3
Million Bushels
Beginning Stocks 1,377 1,377 0 1,457 1,452 -5
Production 13,730 13,730 0 15,111 15,134 23
Imports 35 40 5 25 25 0
Total Supply 15,142 15,147 5 16,592 16,611 19
Feed and Residual Use 5,425 5,425 0 5,625 5,625 0
Food, Seed, & Industrial Use 6,635 6,605 -30 6,715 6,715 0
Ethanol & by-products 5,225 5,195 -30 5,300 5,300 0
Total Domestic Use 12,060 12,030 -30 12,340 12,340 0
Exports 1,625 1,665 40 2,050 2,050 0
Total Use 13,685 13,695 10 14,390 14,390 0
Ending Stocks 1,457 1,452 -5 2,202 2,221 19
Other
Average Farm Price($/bushel) 6.6 6.55 -.05 4.9 4.9 0
Stocks to Use (%) 10.647 10.602 -.045 15.302 15.434 .132


Back Arrow