Corn Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
January
2024/25
February
2024/25
Change
2025/26
January
2025/26
February
2025/26
Change
Million Acres
Area Planted 90.9 90.9 0 98.8 98.8 0
Area Harvested 83 83 0 91.3 91.3 0
Bushels
Yield per Harvested Acre 179.3 179.3 0 186.5 186.5 0
Million Bushels
Beginning Stocks 1,763 1,763 0 1,551 1,551 0
Production 14,892 14,892 0 17,021 17,021 0
Imports 22 22 0 25 25 0
Total Supply 16,677 16,677 0 18,597 18,597 0
Feed and Residual Use 5,454 5,454 0 6,200 6,200 0
Food, Seed, & Industrial Use 6,813 6,813 0 6,970 6,970 0
Ethanol & by-products 5,436 5,436 0 5,600 5,600 0
Total Domestic Use 12,267 12,267 0 13,170 13,170 0
Exports 2,858 2,858 0 3,200 3,300 100
Total Use 15,126 15,126 0 16,370 16,470 100
Ending Stocks 1,551 1,551 0 2,227 2,127 -100
Other
Average Farm Price($/bushel) 4.24 4.24 0 4.1 4.1 0
Stocks to Use (%) 10.254 10.254 0 13.604 12.914 -.690


Back Arrow