Corn Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
June
2023/24
July
2023/24
Change
2024/25
June
2024/25
July
2024/25
Change
Million Acres
Area Planted 94.6 94.6 0 90 91.5 1.5
Area Harvested 86.5 86.5 0 82.1 83.4 1.3
Bushels
Yield per Harvested Acre 177.3 177.3 0 181 181 0
Million Bushels
Beginning Stocks 1,360 1,360 0 2,022 1,877 -145
Production 15,342 15,342 0 14,860 15,100 240
Imports 25 30 5 25 25 0
Total Supply 16,727 16,732 5 16,907 17,002 95
Feed and Residual Use 5,700 5,775 75 5,750 5,825 75
Food, Seed, & Industrial Use 6,855 6,855 0 6,855 6,855 0
Ethanol & by-products 5,450 5,450 0 5,450 5,450 0
Total Domestic Use 12,555 12,630 75 12,605 12,680 75
Exports 2,150 2,225 75 2,200 2,225 25
Total Use 14,705 14,855 150 14,805 14,905 100
Ending Stocks 2,022 1,877 -145 2,102 2,097 -5
Other
Average Farm Price($/bushel) 4.65 4.65 0 4.4 4.3 -.1
Stocks to Use (%) 13.75 12.635 -1.115 14.198 14.069 -.129


Back Arrow