Corn Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
September
2024/25
November
2024/25
Change
2025/26
September
2025/26
November
2025/26
Change
Million Acres
Area Planted 90.6 90.9 .3 98.7 98.7 0
Area Harvested 82.9 83 .1 90 90 0
Bushels
Yield per Harvested Acre 179.3 179.3 0 186.7 186 -.7
Million Bushels
Beginning Stocks 1,763 1,763 0 1,325 1,532 207
Production 14,867 14,892 25 16,814 16,752 -62
Imports 20 20 0 25 25 0
Total Supply 16,650 16,675 25 18,165 18,309 144
Feed and Residual Use 5,675 5,492 -183 6,100 6,100 0
Food, Seed, & Industrial Use 6,820 6,821 1 6,980 6,980 0
Ethanol & by-products 5,435 5,436 1 5,600 5,600 0
Total Domestic Use 12,495 12,314 -181 13,080 13,080 0
Exports 2,830 2,830 0 2,975 3,075 100
Total Use 15,325 15,144 -181 16,055 16,155 100
Ending Stocks 1,325 1,532 207 2,110 2,154 44
Other
Average Farm Price($/bushel) 4.3 4.24 -.06 3.9 4 .1
Stocks to Use (%) 8.646 10.116 1.470 13.142 13.333 .191


Back Arrow