Corn Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
September
2023/24
October
2023/24
Change
2024/25
September
2024/25
October
2024/25
Change
Million Acres
Area Planted 94.6 94.6 0 90.7 90.7 0
Area Harvested 86.5 86.5 0 82.7 82.7 0
Bushels
Yield per Harvested Acre 177.3 177.3 0 183.6 183.8 .2
Million Bushels
Beginning Stocks 1,360 1,360 0 1,812 1,760 -52
Production 15,342 15,341 -1 15,186 15,203 17
Imports 30 28 -2 25 25 0
Total Supply 16,732 16,729 -3 17,022 16,989 -33
Feed and Residual Use 5,775 5,814 39 5,825 5,825 0
Food, Seed, & Industrial Use 6,855 6,862 7 6,840 6,840 0
Ethanol & by-products 5,465 5,471 6 5,450 5,450 0
Total Domestic Use 12,630 12,676 46 12,665 12,665 0
Exports 2,290 2,292 2 2,300 2,325 25
Total Use 14,920 14,969 49 14,965 14,990 25
Ending Stocks 1,812 1,760 -52 2,057 1,999 -58
Other
Average Farm Price($/bushel) 4.65 4.55 -.10 4.1 4.1 0
Stocks to Use (%) 12.145 11.758 -.387 13.745 13.336 -.409


Back Arrow