Corn Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2022/23
March
2022/23
April
2022/23
Change
2023/24
March
2023/24
April
2023/24
Change
Million Acres
Area Planted 88.2 88.2 0 94.6 94.6 0
Area Harvested 78.7 78.7 0 86.5 86.5 0
Bushels
Yield per Harvested Acre 173.4 173.4 0 177.3 177.3 0
Million Bushels
Beginning Stocks 1,377 1,377 0 1,360 1,360 0
Production 13,651 13,651 0 15,342 15,342 0
Imports 39 39 0 25 25 0
Total Supply 15,066 15,066 0 16,727 16,727 0
Feed and Residual Use 5,487 5,486 -1 5,675 5,700 25
Food, Seed, & Industrial Use 6,558 6,558 0 6,780 6,805 25
Ethanol & by-products 5,176 5,176 0 5,375 5,400 25
Total Domestic Use 12,045 12,045 0 12,455 12,505 50
Exports 1,661 1,661 0 2,100 2,100 0
Total Use 13,706 13,706 0 14,555 14,605 50
Ending Stocks 1,360 1,360 0 2,172 2,122 -50
Other
Average Farm Price($/bushel) 6.54 6.54 0 4.75 4.7 -.05
Stocks to Use (%) 9.923 9.923 0 14.923 14.529 -.394


Back Arrow