Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2022/23
October
2022/23
November
2022/23
Change
2023/24
October
2023/24
November
2023/24
Change
Thousand Short Tons
Beginning Stocks 311 311 0 350 371 21
Production 52,564 52,493 -71 54,175 54,154 -21
Imports 625 632 7 600 600 0
Total Supply 53,500 53,436 -64 55,125 55,125 0
Domestic Disappearance 38,600 38,402 -198 39,425 39,425 0
Exports 14,550 14,664 114 15,300 15,300 0
Total Use 53,150 53,065 -85 54,725 54,725 0
Ending Stocks 350 371 21 400 400 0
Other
Average Price($/Short Ton) 451.91 451.91 0 380 380 0
Stocks to Use (%) 0.659 0.699 .040 0.731 0.731 0


Back Arrow