Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
January
2024/25
February
2024/25
Change
2025/26
January
2025/26
February
2025/26
Change
Thousand Short Tons
Beginning Stocks 453 453 0 398 398 0
Production 58,443 58,443 0 60,752 60,752 0
Imports 807 807 0 725 725 0
Total Supply 59,704 59,704 0 61,875 61,875 0
Domestic Disappearance 41,041 41,041 0 42,025 42,025 0
Exports 18,265 18,265 0 19,400 19,400 0
Total Use 59,305 59,305 0 61,425 61,425 0
Ending Stocks 398 398 0 450 450 0
Other
Average Price($/Short Ton) 299.77 299.77 0 295 295 0
Stocks to Use (%) 0.671 0.671 0 0.733 0.733 0


Back Arrow