Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
March
2023/24
April
2023/24
Change
2024/25
March
2024/25
April
2024/25
Change
Thousand Short Tons
Beginning Stocks 371 371 0 453 453 0
Production 54,106 54,106 0 56,947 57,297 350
Imports 687 687 0 675 625 -50
Total Supply 55,164 55,164 0 58,075 58,375 300
Domestic Disappearance 38,604 38,604 0 40,225 40,525 300
Exports 16,107 16,107 0 17,400 17,400 0
Total Use 54,711 54,711 0 57,625 57,925 300
Ending Stocks 453 453 0 450 450 0
Other
Average Price($/Short Ton) 384.11 384.11 0 310 300 -10
Stocks to Use (%) 0.828 0.828 0 0.781 0.777 -.004


Back Arrow