Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
February
2023/24
March
2023/24
Change
2024/25
February
2024/25
March
2024/25
Change
Thousand Short Tons
Beginning Stocks 371 371 0 453 453 0
Production 54,145 54,106 -39 56,947 56,947 0
Imports 687 687 0 675 675 0
Total Supply 55,204 55,164 -40 58,075 58,075 0
Domestic Disappearance 38,643 38,604 -39 40,225 40,225 0
Exports 16,107 16,107 0 17,400 17,400 0
Total Use 54,750 54,711 -39 57,625 57,625 0
Ending Stocks 453 453 0 450 450 0
Other
Average Price($/Short Ton) 384.11 384.11 0 310 310 0
Stocks to Use (%) 0.827 0.828 .001 0.781 0.781 0


Back Arrow