Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2022/23
March
2022/23
April
2022/23
Change
2023/24
March
2023/24
April
2023/24
Change
Thousand Short Tons
Beginning Stocks 311 311 0 371 371 0
Production 52,493 52,493 0 54,254 54,254 0
Imports 632 632 0 600 600 0
Total Supply 53,436 53,436 0 55,225 55,225 0
Domestic Disappearance 38,402 38,402 0 39,025 39,025 0
Exports 14,664 14,664 0 15,800 15,800 0
Total Use 53,065 53,065 0 54,825 54,825 0
Ending Stocks 371 371 0 400 400 0
Other
Average Price($/Short Ton) 451.91 451.91 0 380 380 0
Stocks to Use (%) 0.699 0.699 0 0.73 0.73 0


Back Arrow