Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
July
2024/25
August
2024/25
Change
2025/26
July
2025/26
August
2025/26
Change
Thousand Short Tons
Beginning Stocks 453 453 0 450 450 0
Production 57,297 57,797 500 59,850 59,850 0
Imports 725 725 0 650 650 0
Total Supply 58,475 58,975 500 60,950 60,950 0
Domestic Disappearance 40,625 40,625 0 41,775 41,775 0
Exports 17,400 17,900 500 18,700 18,700 0
Total Use 58,025 58,525 500 60,475 60,475 0
Ending Stocks 450 450 0 475 475 0
Other
Average Price($/Short Ton) 300 295 -5 290 280 -10
Stocks to Use (%) 0.776 0.769 -.007 0.785 0.785 0


Back Arrow