Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
August
2024/25
September
2024/25
Change
2025/26
August
2025/26
September
2025/26
Change
Thousand Short Tons
Beginning Stocks 453 453 0 450 450 0
Production 57,797 57,912 115 59,850 60,225 375
Imports 725 760 35 650 675 25
Total Supply 58,975 59,125 150 60,950 61,350 400
Domestic Disappearance 40,625 40,575 -50 41,775 41,675 -100
Exports 17,900 18,100 200 18,700 19,200 500
Total Use 58,525 58,675 150 60,475 60,875 400
Ending Stocks 450 450 0 475 475 0
Other
Average Price($/Short Ton) 295 298 3 280 280 0
Stocks to Use (%) 0.769 0.767 -.002 0.785 0.78 -.005


Back Arrow