Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
September
2024/25
November
2024/25
Change
2025/26
September
2025/26
November
2025/26
Change
Thousand Short Tons
Beginning Stocks 453 453 0 450 450 0
Production 57,912 58,312 400 60,225 60,225 0
Imports 760 760 0 675 675 0
Total Supply 59,125 59,525 400 61,350 61,350 0
Domestic Disappearance 40,575 40,775 200 41,675 41,675 0
Exports 18,100 18,300 200 19,200 19,200 0
Total Use 58,675 59,075 400 60,875 60,875 0
Ending Stocks 450 450 0 475 475 0
Other
Average Price($/Short Ton) 298 299.77 1.77 280 300 20
Stocks to Use (%) 0.767 0.762 -.005 0.78 0.78 0


Back Arrow