Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
December
2023/24
January
2023/24
Change
2024/25
December
2024/25
January
2024/25
Change
Thousand Short Tons
Beginning Stocks 371 371 0 453 453 0
Production 54,145 54,145 0 56,747 56,947 200
Imports 687 687 0 675 675 0
Total Supply 55,204 55,204 0 57,875 58,075 200
Domestic Disappearance 38,643 38,643 0 40,025 40,225 200
Exports 16,107 16,107 0 17,400 17,400 0
Total Use 54,750 54,750 0 57,425 57,625 200
Ending Stocks 453 453 0 450 450 0
Other
Average Price($/Short Ton) 384.11 384.11 0 300 310 10
Stocks to Use (%) 0.827 0.827 0 0.784 0.781 -.003


Back Arrow