Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
December
2024/25
January
2024/25
Change
2025/26
December
2025/26
January
2025/26
Change
Thousand Short Tons
Beginning Stocks 453 453 0 450 398 -52
Production 58,312 58,443 131 60,225 60,752 527
Imports 760 807 47 675 725 50
Total Supply 59,525 59,704 179 61,350 61,875 525
Domestic Disappearance 40,775 41,041 266 41,675 42,025 350
Exports 18,300 18,265 -35 19,200 19,400 200
Total Use 59,075 59,305 230 60,875 61,425 550
Ending Stocks 450 398 -52 475 450 -25
Other
Average Price($/Short Ton) 299.77 299.77 0 300 295 -5
Stocks to Use (%) 0.762 0.671 -.091 0.78 0.733 -.047


Back Arrow