Soybean Meal Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
September
2023/24
October
2023/24
Change
2024/25
September
2024/25
October
2024/25
Change
Thousand Short Tons
Beginning Stocks 371 371 0 400 400 0
Production 54,154 54,179 25 57,075 57,075 0
Imports 650 650 0 600 600 0
Total Supply 55,175 55,200 25 58,075 58,075 0
Domestic Disappearance 38,775 38,700 -75 40,125 40,125 0
Exports 16,000 16,100 100 17,500 17,500 0
Total Use 54,775 54,800 25 57,625 57,625 0
Ending Stocks 400 400 0 450 450 0
Other
Average Price($/Short Ton) 385 384.11 -.89 320 320 0
Stocks to Use (%) 0.73 0.73 0 0.781 0.781 0


Back Arrow