Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2022/23
March
2022/23
April
2022/23
Change
2023/24
March
2023/24
April
2023/24
Change
Million Pounds
Beginning Stocks 1,991 1,991 0 1,607 1,607 0
Production 26,227 26,227 0 27,025 27,070 45
Imports 376 376 0 450 500 50
Total Supply 28,594 28,594 0 29,082 29,177 95
Domestic Disappearance 26,609 26,609 0 27,200 27,200 0
Biofuel 12,491 12,491 0 13,000 13,000 0
Food, Feed, & other Industrial 14,118 14,118 0 14,200 14,200 0
Exports 378 378 0 300 350 50
Total Use 26,987 26,987 0 27,500 27,550 50
Ending Stocks 1,607 1,607 0 1,582 1,627 45
Other
Average Price(¢/pound) 65.26 65.26 0 49 49 0
Stocks to Use (%) 5.955 5.955 0 5.753 5.906 .153


Back Arrow