Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
January
2024/25
February
2024/25
Change
2025/26
January
2025/26
February
2025/26
Change
Million Pounds
Beginning Stocks 1,551 1,551 0 1,747 1,747 0
Production 29,218 29,218 0 29,940 29,940 0
Imports 362 362 0 365 365 0
Total Supply 31,131 31,131 0 32,052 32,052 0
Domestic Disappearance 26,891 26,891 0 29,100 29,100 0
Biofuel 11,758 11,758 0 14,800 14,800 0
Food, Feed, & other Industrial 15,133 15,133 0 14,300 14,300 0
Exports 2,492 2,492 0 1,200 1,200 0
Total Use 29,384 29,384 0 30,300 30,300 0
Ending Stocks 1,747 1,747 0 1,752 1,752 0
Other
Average Price(¢/pound) 47.59 47.59 0 53 53 0
Stocks to Use (%) 5.945 5.945 0 5.782 5.782 0


Back Arrow