Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2022/23
August
2022/23
September
2022/23
Change
2023/24
August
2023/24
September
2023/24
Change
Million Pounds
Beginning Stocks 1,991 1,991 0 1,881 1,861 -20
Production 26,265 26,265 0 27,025 26,910 -115
Imports 375 375 0 375 400 25
Total Supply 28,631 28,631 0 29,281 29,171 -110
Domestic Disappearance 26,350 26,400 50 27,050 27,000 -50
Biofuel 11,700 11,800 100 12,500 12,500 0
Food, Feed, & other Industrial 14,650 14,600 -50 14,550 14,500 -50
Exports 400 370 -30 400 350 -50
Total Use 26,750 26,770 20 27,450 27,350 -100
Ending Stocks 1,881 1,861 -20 1,831 1,821 -10
Other
Average Price(¢/pound) 65 65.5 .5 62 63 1
Stocks to Use (%) 7.032 6.952 -.080 6.67 6.658 -.012


Back Arrow