Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
August
2023/24
September
2023/24
Change
2024/25
August
2024/25
September
2024/25
Change
Million Pounds
Beginning Stocks 1,607 1,607 0 1,612 1,622 10
Production 26,955 27,115 160 28,515 28,515 0
Imports 600 650 50 450 450 0
Total Supply 29,162 29,372 210 30,577 30,587 10
Domestic Disappearance 26,900 27,100 200 28,200 28,200 0
Biofuel 12,900 13,000 100 14,000 14,000 0
Food, Feed, & other Industrial 14,000 14,100 100 14,200 14,200 0
Exports 650 650 0 600 600 0
Total Use 27,550 27,750 200 28,800 28,800 0
Ending Stocks 1,612 1,622 10 1,777 1,787 10
Other
Average Price(¢/pound) 48 47.5 -.5 42 42 0
Stocks to Use (%) 5.851 5.845 -.006 6.17 6.205 .035


Back Arrow