Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
March
2024/25
April
2024/25
Change
2025/26
March
2025/26
April
2025/26
Change
Million Pounds
Beginning Stocks 1,551 1,551 0 1,747 1,747 0
Production 29,218 29,218 0 29,920 30,330 410
Imports 362 362 0 365 315 -50
Total Supply 31,131 31,131 0 32,032 32,392 360
Domestic Disappearance 26,891 26,891 0 29,050 29,350 300
Biofuel 11,758 11,758 0 14,000 14,000 0
Food, Feed, & other Industrial 15,133 15,133 0 15,050 15,350 300
Exports 2,492 2,492 0 1,200 1,200 0
Total Use 29,384 29,384 0 30,250 30,550 300
Ending Stocks 1,747 1,747 0 1,782 1,842 60
Other
Average Price(¢/pound) 47.59 47.59 0 55 59 4
Stocks to Use (%) 5.945 5.945 0 5.891 6.029 .138


Back Arrow