Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
August
2024/25
September
2024/25
Change
2025/26
August
2025/26
September
2025/26
Change
Million Pounds
Beginning Stocks 1,551 1,551 0 1,501 1,561 60
Production 28,975 28,985 10 29,970 30,150 180
Imports 375 375 0 450 375 -75
Total Supply 30,901 30,911 10 31,921 32,086 165
Domestic Disappearance 26,850 26,850 0 29,500 29,650 150
Biofuel 12,250 12,250 0 15,500 15,500 0
Food, Feed, & other Industrial 14,600 14,600 0 14,000 14,150 150
Exports 2,550 2,500 -50 700 700 0
Total Use 29,400 29,350 -50 30,200 30,350 150
Ending Stocks 1,501 1,561 60 1,721 1,736 15
Other
Average Price(¢/pound) 47.5 47.5 0 53 53 0
Stocks to Use (%) 5.105 5.319 .214 5.699 5.72 .021


Back Arrow