Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
February
2023/24
March
2023/24
Change
2024/25
February
2024/25
March
2024/25
Change
Million Pounds
Beginning Stocks 1,607 1,607 0 1,501 1,551 50
Production 27,130 27,093 -37 28,680 28,680 0
Imports 621 621 0 550 550 0
Total Supply 29,357 29,321 -36 30,731 30,781 50
Domestic Disappearance 27,240 27,153 -87 27,600 27,450 -150
Biofuel 12,989 12,989 0 13,600 13,450 -150
Food, Feed, & other Industrial 14,251 14,164 -87 14,000 14,000 0
Exports 617 617 0 1,600 1,800 200
Total Use 27,856 27,770 -86 29,200 29,250 50
Ending Stocks 1,501 1,551 50 1,531 1,531 0
Other
Average Price(¢/pound) 47.28 47.28 0 43 43 0
Stocks to Use (%) 5.388 5.585 .197 5.243 5.234 -.009


Back Arrow