Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
December
2024/25
January
2024/25
Change
2025/26
December
2025/26
January
2025/26
Change
Million Pounds
Beginning Stocks 1,551 1,551 0 1,751 1,747 -4
Production 29,225 29,218 -7 30,150 29,940 -210
Imports 375 362 -13 375 365 -10
Total Supply 31,151 31,131 -20 32,276 32,052 -224
Domestic Disappearance 26,900 26,891 -9 29,650 29,100 -550
Biofuel 11,758 11,758 0 15,500 14,800 -700
Food, Feed, & other Industrial 15,142 15,133 -9 14,150 14,300 150
Exports 2,500 2,492 -8 900 1,200 300
Total Use 29,400 29,384 -16 30,550 30,300 -250
Ending Stocks 1,751 1,747 -4 1,726 1,752 26
Other
Average Price(¢/pound) 47.59 47.59 0 53 53 0
Stocks to Use (%) 5.956 5.945 -.011 5.65 5.782 .132


Back Arrow