Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
March
2023/24
April
2023/24
Change
2024/25
March
2024/25
April
2024/25
Change
Million Pounds
Beginning Stocks 1,607 1,607 0 1,551 1,551 0
Production 27,093 27,093 0 28,680 28,800 120
Imports 621 621 0 550 550 0
Total Supply 29,321 29,321 0 30,781 30,901 120
Domestic Disappearance 27,153 27,153 0 27,450 27,150 -300
Biofuel 12,989 12,989 0 13,450 13,250 -200
Food, Feed, & other Industrial 14,164 14,164 0 14,000 13,900 -100
Exports 617 617 0 1,800 2,300 500
Total Use 27,770 27,770 0 29,250 29,450 200
Ending Stocks 1,551 1,551 0 1,531 1,451 -80
Other
Average Price(¢/pound) 47.28 47.28 0 43 45 2
Stocks to Use (%) 5.585 5.585 0 5.234 4.927 -.307


Back Arrow