Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2024/25
September
2024/25
November
2024/25
Change
2025/26
September
2025/26
November
2025/26
Change
Million Pounds
Beginning Stocks 1,551 1,551 0 1,561 1,751 190
Production 28,985 29,225 240 30,150 30,150 0
Imports 375 375 0 375 375 0
Total Supply 30,911 31,151 240 32,086 32,276 190
Domestic Disappearance 26,850 26,900 50 29,650 29,650 0
Biofuel 12,250 11,900 -350 15,500 15,500 0
Food, Feed, & other Industrial 14,600 15,000 400 14,150 14,150 0
Exports 2,500 2,500 0 700 900 200
Total Use 29,350 29,400 50 30,350 30,550 200
Ending Stocks 1,561 1,751 190 1,736 1,726 -10
Other
Average Price(¢/pound) 47.5 47.59 .09 53 53 0
Stocks to Use (%) 5.319 5.956 .637 5.72 5.65 -.07


Back Arrow