Soybean Oil Ending Stocks Forecast

Source: USDA OCE
GrainStats.com


WASDE 2023/24
June
2023/24
July
2023/24
Change
2024/25
June
2024/25
July
2024/25
Change
Million Pounds
Beginning Stocks 1,607 1,607 0 1,662 1,612 -50
Production 26,955 26,955 0 28,515 28,515 0
Imports 550 600 50 450 450 0
Total Supply 29,112 29,162 50 30,627 30,577 -50
Domestic Disappearance 27,000 27,000 0 28,200 28,200 0
Biofuel 13,000 13,000 0 14,000 14,000 0
Food, Feed, & other Industrial 14,000 14,000 0 14,200 14,200 0
Exports 450 550 100 600 600 0
Total Use 27,450 27,550 100 28,800 28,800 0
Ending Stocks 1,662 1,612 -50 1,827 1,777 -50
Other
Average Price(¢/pound) 48 48 0 42 42 0
Stocks to Use (%) 6.055 5.851 -.204 6.344 6.17 -.174


Back Arrow